Name | Title | Year | Salary |
---|---|---|---|
Mark Emmert | NCAA president | 2011 | $1,674,095 |
Jim Isch | NCAA COO | 2011 | $977,531 |
Larry Scott | Pac-12 president | 2011 | $3.1 million |
Kevin Weiberg | Pac-12 deputy commissioner | 2011 | $919,607 |
Gary Stevenson* | Former Pac-12 Networks president | 2013 | $1.3 million |
Lydia Murphy-Stephans | Pac-12 Networks president | 2013 | $793,000 |
Craig Thompson | Mountain West Conference commissioner | 2010 | $600,000 |
Chris Hill | Utah athletic director | 2013 | $450,000 |
Larry Krystkowiak | Utah men’s basketball coach | 2013-14 | $1.5 million |
Kyle Whittingham | Utah football head coach | 2013 | $2,427,100 |
Scott Barnes | Utah State athletic director | 2013 | $350,708 |
Stew Morrill** | Utah State men’s basketball coach | $499,123 | |
Matt Wells | Utah State football head coach | 2013 | $502,500 |
Conference | Year | Revenue | |
Pac-12 Conference | FY 2013 | $334 million | |
Southeastern Conference | FY 2013 | $314.5 million | |
Big Ten Conference | FY 2013 | $318.4 million |
*With $320,000 severance, **Information obtained by subtracting benefits from gross compensation listed in Utah’s Right database.
Source: USA Today
The Salt Lake Tribune