| Zip | City | Units Sold | 2011 Median Price | Up/Down | %Change | 
|---|---|---|---|---|---|
| 84067 | Roy | 133 | $142,000 |  | -8.7% | 
| 84310 | Eden | 16 | $323,000 |  | 2.5% | 
| 84315 | Hooper | 15 | $192,000 |  | -19.0% | 
| 84317 | Huntsville | 3 |  | 0.0% | |
| 84401 | Marriott/Slaterville | 94 | $126,500 |  | -0.6% | 
| 84403 | South Ogden | 99 | $149,900 |  | -0.4% | 
| 84404 | Farr West/Harrisville | 140 | $122,375 |  | -13.4% | 
| 84405 | Riverdale/Ogden | 59 | $155,500 |  | -4.9% | 
| 84414 | North Ogden | 63 | $174,900 |  | -17.2% | 
