Salt Lake County
2003 fourth quarter median home prices for Salt Lake County, compared to 2002
Zip City Units Sold 2003 Median Price Up/Down %Change
84006 Copperton 4 0.0%
84009 South Jordan 0 0.0%
84020 Draper 141 $253,000 1.2%
84044 Magna 118 $109,500 2.8%
84047 Midvale 47 $153,000 4.9%
84065 Riverton 172 $190,850 5.4%
84070 Sandy 54 $143,700 -2.5%
84081 West Jordan 0 0.0%
84084 West Jordan 178 $146,450 0.7%
84088 West Jordan 184 $173,950 6.6%
84092 Sandy 120 $250,000 0.8%
84093 Sandy 81 $205,000 2.0%
84094 Sandy 89 $165,000 1.9%
84095 South Jordan 125 $239,000 4.6%
84096 Herriman 0 0.0%
84101 Salt Lake City 6 $64,500 -26.9%
84102 Salt Lake City 37 $155,000 5.1%
84103 Salt Lake City 68 $239,950 3.4%
84104 Salt Lake City 74 $75,755 -22.3%
84105 Salt Lake City 104 $184,200 11.6%
84106 Salt Lake City 111 $165,000 5.8%
84107 Murray 59 $141,000 -4.1%
84108 Salt Lake City 38 $284,500 23.8%
84109 Salt Lake City 64 $213,950 15.3%
84111 Salt Lake City 19 $105,800 -2.7%
84115 South Salt Lake 66 $108,500 -9.6%
84116 Salt Lake City 99 $113,400 -2.0%
84117 Holladay 42 $247,500 -3.7%
84118 Kearns 267 $124,500 0.3%
84119 West Valley City 113 $124,900 -2.6%
84120 West Valley City 144 $128,350 -1.3%
84121 Cottonwood 116 $208,700 9.3%
84123 Taylorsville 72 $161,482 -4.1%
84124 Holladay 37 $225,000 -6.3%
84128 West Valley 100 $135,000 0.7%
84129 Taylorsville 0 0.0%

Source: Wasatch Front Regional Multiple Listing Service