Salt Lake County
2003 second quarter median home prices for Salt Lake County, compared to 2002
Zip City Units Sold 2003 Median Price Up/Down %Change
84006 Copperton 1 0.0%
84009 South Jordan 0 0.0%
84020 Draper 156 $262,750 2.5%
84044 Magna 119 $109,000 4.8%
84047 Midvale 66 $141,250 -2.8%
84065 Riverton 167 $180,000 2.6%
84070 Sandy 70 $159,950 6.6%
84081 West Jordan 0 0.0%
84084 West Jordan 221 $145,000 1.8%
84088 West Jordan 160 $174,850 2.9%
84092 Sandy 120 $252,000 5.0%
84093 Sandy 95 $217,900 2.8%
84094 Sandy 95 $170,000 4.9%
84095 South Jordan 130 $239,900 13.2%
84096 Herriman 0 0.0%
84101 Salt Lake City 7 $77,000 -34.7%
84102 Salt Lake City 33 $165,000 13.0%
84103 Salt Lake City 62 $208,750 -20.5%
84104 Salt Lake City 67 $80,800 -11.4%
84105 Salt Lake City 124 $184,750 4.1%
84106 Salt Lake City 123 $164,000 3.5%
84107 Murray 53 $154,000 7.8%
84108 Salt Lake City 70 $241,000 -4.2%
84109 Salt Lake City 72 $194,450 2.9%
84111 Salt Lake City 30 $109,000 -2.2%
84115 South Salt Lake 78 $111,950 -6.7%
84116 Salt Lake City 101 $108,000 -6.7%
84117 Holladay 65 $216,500 -1.7%
84118 Kearns 258 $124,000 -3.9%
84119 West Valley City 108 $125,975 4.4%
84120 West Valley City 158 $126,000 -6.0%
84121 Cottonwood 125 $216,000 5.9%
84123 Taylorsville 78 $167,500 1.9%
84124 Holladay 59 $220,000 -2.9%
84128 West Valley 103 $129,500 -4.1%
84129 Taylorsville 0 0.0%

Source: Wasatch Front Regional Multiple Listing Service