Salt Lake County
2008 fourth quarter median home prices for Salt Lake County, compared to 2007
Zip City Units Sold 2008 Median Price Up/Down %Change
84006 Copperton 1 0.0%
84009 South Jordan 0 0.0%
84020 Draper 85 $373,000 -11.2%
84044 Magna 56 $162,250 -4.5%
84047 Midvale 33 $208,900 -5.9%
84065 Riverton 100 $319,000 -1.8%
84070 Sandy 35 $216,000 -5.7%
84081 West Jordan 0 0.0%
84084 West Jordan 90 $215,000 -2.3%
84088 West Jordan 83 $240,500 -9.2%
84092 Sandy 59 $340,000 -16.3%
84093 Sandy 47 $282,500 -22.0%
84094 Sandy 36 $238,500 -3.7%
84095 South Jordan 121 $331,000 -2.4%
84096 Herriman 104 $283,000 -3.4%
84101 Salt Lake City 0 0.0%
84102 Salt Lake City 17 $275,000 3.8%
84103 Salt Lake City 36 $338,450 -15.9%
84104 Salt Lake City 38 $139,900 0.6%
84105 Salt Lake City 50 $268,000 -5.6%
84106 Salt Lake City 62 $237,000 -9.2%
84107 Murray 35 $215,000 -7.3%
84108 Salt Lake City 38 $392,000 2.5%
84109 Salt Lake City 52 $267,400 -4.2%
84111 Salt Lake City 13 $169,744 -4.9%
84115 South Salt Lake 44 $168,750 -4.7%
84116 Salt Lake City 38 $169,950 0.0%
84117 Holladay 28 $287,500 -28.8%
84118 Kearns 128 $179,400 -1.2%
84119 West Valley City 51 $159,900 -14.5%
84120 West Valley City 67 $171,000 -8.0%
84121 Cottonwood 60 $274,950 -7.8%
84123 Taylorsville 35 $234,800 -7.9%
84124 Holladay 24 $397,500 12.8%
84128 West Valley 64 $201,250 -2.9%
84129 Taylorsville 0 0.0%

Source: Wasatch Front Regional Multiple Listing Service