Salt Lake County
2018 fourth quarter median home prices for Salt Lake County, compared to 2017
Zip City Units Sold 2018 Median Price Up/Down %Change
84006 Copperton 2 0.0%
84009 South Jordan 0 0.0%
84020 Draper 155 $530,000 8.4%
84044 Magna 108 $249,000 9.7%
84047 Midvale 74 $299,500 5.6%
84065 Riverton 130 $416,829 11.5%
84070 Sandy 55 $318,000 10.6%
84081 West Jordan 160 $352,875 10.3%
84084 West Jordan 92 $302,644 3.8%
84088 West Jordan 113 $318,000 6.7%
84092 Sandy 91 $468,000 7.6%
84093 Sandy 91 $480,000 20.2%
84094 Sandy 85 $335,000 9.5%
84095 South Jordan 111 $488,800 3.6%
84096 Herriman 215 $420,982 11.7%
84101 Salt Lake City 4 0.0%
84102 Salt Lake City 20 $365,000 0.7%
84103 Salt Lake City 45 $562,580 16.2%
84104 Salt Lake City 50 $231,000 9.5%
84105 Salt Lake City 68 $447,450 10.5%
84106 Salt Lake City 103 $375,000 9.7%
84107 Murray 51 $310,000 8.0%
84108 Salt Lake City 44 $521,125 -1.7%
84109 Salt Lake City 66 $468,950 11.2%
84111 Salt Lake City 16 $327,500 27.0%
84115 South Salt Lake 79 $297,500 15.5%
84116 Salt Lake City 68 $265,000 14.4%
84117 Holladay 56 $519,500 15.5%
84118 Kearns 162 $258,000 10.9%
84119 West Valley City 82 $256,500 7.8%
84120 West Valley City 132 $268,500 9.6%
84121 Cottonwood 127 $432,000 15.2%
84123 Taylorsville 73 $325,000 16.3%
84124 Holladay 60 $470,000 8.1%
84128 West Valley 87 $285,000 9.7%
84129 Taylorsville 90 $293,750 9.2%

Source: Wasatch Front Regional Multiple Listing Service