Salt Lake County
2021 fourth quarter median home prices for Salt Lake County, compared to 2020
Zip City Units Sold 2021 Median Price Up/Down %Change
84006 Copperton 2 0.0%
84009 South Jordan 0 0.0%
84020 Draper 101 $790,790 21.1%
84044 Magna 62 $380,000 18.0%
84047 Midvale 53 $475,000 20.1%
84065 Riverton 64 $685,500 22.4%
84070 Sandy 53 $500,000 27.2%
84081 West Jordan 127 $550,000 29.4%
84084 West Jordan 53 $477,000 23.9%
84088 West Jordan 71 $498,600 21.6%
84092 Sandy 68 $738,200 15.3%
84093 Sandy 42 $710,000 16.4%
84094 Sandy 53 $538,000 26.6%
84095 South Jordan 53 $765,000 27.5%
84096 Herriman 122 $635,000 24.4%
84101 Salt Lake City 3 0.0%
84102 Salt Lake City 15 $695,000 39.7%
84103 Salt Lake City 39 $700,000 -11.5%
84104 Salt Lake City 34 $378,500 24.1%
84105 Salt Lake City 60 $649,950 11.0%
84106 Salt Lake City 67 $542,000 12.9%
84107 Murray 46 $514,250 16.9%
84108 Salt Lake City 39 $755,000 4.9%
84109 Salt Lake City 42 $625,000 3.2%
84111 Salt Lake City 7 $560,000 34.5%
84115 South Salt Lake 55 $422,000 11.4%
84116 Salt Lake City 36 $417,000 20.9%
84117 Holladay 41 $717,500 11.9%
84118 Kearns 93 $396,600 24.0%
84119 West Valley City 67 $389,999 23.0%
84120 West Valley City 91 $418,000 22.9%
84121 Cottonwood 75 $703,250 27.9%
84123 Taylorsville 51 $497,500 23.1%
84124 Holladay 47 $685,000 9.6%
84128 West Valley 47 $465,000 30.6%
84129 Taylorsville 57 $430,000 20.9%

Source: Wasatch Front Regional Multiple Listing Service