Salt Lake County
2022 fourth quarter median home prices for Salt Lake County, compared to 2021
Zip City Units Sold 2022 Median Price Up/Down %Change
84006 Copperton 2 0.0%
84009 South Jordan 0 0.0%
84020 Draper 68 $934,275 13.9%
84044 Magna 65 $390,000 1.3%
84047 Midvale 46 $507,450 6.1%
84065 Riverton 60 $698,250 6.6%
84070 Sandy 49 $515,000 3.0%
84081 West Jordan 73 $561,850 0.0%
84084 West Jordan 43 $485,000 2.1%
84088 West Jordan 50 $495,500 0.0%
84092 Sandy 52 $692,000 0.0%
84093 Sandy 53 $725,000 3.6%
84094 Sandy 41 $526,000 0.0%
84095 South Jordan 53 $705,000 0.0%
84096 Herriman 162 $650,000 0.0%
84101 Salt Lake City 1 0.0%
84102 Salt Lake City 17 $567,000 0.0%
84103 Salt Lake City 32 $927,500 23.6%
84104 Salt Lake City 37 $370,000 0.0%
84105 Salt Lake City 58 $727,500 9.5%
84106 Salt Lake City 57 $540,000 0.0%
84107 Murray 32 $531,200 0.0%
84108 Salt Lake City 40 $815,000 3.8%
84109 Salt Lake City 44 $729,225 2.7%
84111 Salt Lake City 8 $556,000 3.4%
84115 South Salt Lake 36 $477,914 11.1%
84116 Salt Lake City 43 $424,900 2.4%
84117 Holladay 38 $694,500 2.5%
84118 Kearns 97 $387,000 0.0%
84119 West Valley City 65 $400,000 2.6%
84120 West Valley City 69 $422,000 1.2%
84121 Cottonwood 81 $725,000 3.3%
84123 Taylorsville 60 $446,500 0.0%
84124 Holladay 24 $750,000 0.0%
84128 West Valley 40 $457,950 0.0%
84129 Taylorsville 59 $439,900 0.0%

Source: Wasatch Front Regional Multiple Listing Service