Salt Lake County
2023 second quarter median home prices for Salt Lake County, compared to 2022
Zip City Units Sold 2023 Median Price Up/Down %Change
84006 Copperton 1 0.0%
84009 South Jordan 0 0.0%
84020 Draper 84 $876,250 -0.7%
84044 Magna 105 $465,955 2.0%
84047 Midvale 48 $505,000 -3.3%
84065 Riverton 86 $714,250 0.3%
84070 Sandy 41 $486,500 -15.3%
84081 West Jordan 103 $580,000 -7.2%
84084 West Jordan 51 $505,000 -8.2%
84088 West Jordan 44 $529,950 -8.6%
84092 Sandy 62 $875,000 -0.6%
84093 Sandy 52 $767,500 -11.0%
84094 Sandy 48 $569,000 -6.7%
84095 South Jordan 82 $740,000 -10.3%
84096 Herriman 185 $640,000 -8.9%
84101 Salt Lake City 4 0.0%
84102 Salt Lake City 19 $650,000 -9.1%
84103 Salt Lake City 54 $879,525 1.1%
84104 Salt Lake City 46 $381,000 -6.9%
84105 Salt Lake City 84 $705,000 -11.9%
84106 Salt Lake City 93 $590,000 -9.9%
84107 Murray 54 $540,475 -3.5%
84108 Salt Lake City 44 $1,017,500 10.0%
84109 Salt Lake City 52 $742,500 -7.2%
84111 Salt Lake City 15 $490,000 -6.8%
84115 South Salt Lake 50 $444,175 -19.9%
84116 Salt Lake City 60 $428,450 -12.6%
84117 Holladay 46 $852,500 1.1%
84118 Kearns 90 $420,000 -6.7%
84119 West Valley City 87 $420,000 -4.5%
84120 West Valley City 75 $440,000 -7.4%
84121 Cottonwood 72 $770,000 -4.3%
84123 Taylorsville 64 $500,000 -3.9%
84124 Holladay 46 $847,500 -4.8%
84128 West Valley 45 $445,000 -8.8%
84129 Taylorsville 69 $475,000 -4.0%

Source: Wasatch Front Regional Multiple Listing Service