Salt Lake County
2006 second quarter median home prices for Salt Lake County, compared to 2005
Zip City Units Sold 2006 Median Price Up/Down %Change
84006 Copperton 0 0.0%
84009 South Jordan 0 0.0%
84020 Draper 213 $395,000 20.1%
84044 Magna 147 $141,900 12.2%
84047 Midvale 71 $183,000 13.3%
84065 Riverton 321 $280,000 26.1%
84070 Sandy 78 $212,500 30.8%
84081 West Jordan 0 0.0%
84084 West Jordan 292 $192,000 17.8%
84088 West Jordan 269 $240,000 26.4%
84092 Sandy 160 $372,500 23.8%
84093 Sandy 113 $295,000 7.3%
84094 Sandy 131 $228,000 24.1%
84095 South Jordan 176 $351,795 23.8%
84096 Herriman 2 0.0%
84101 Salt Lake City 2 0.0%
84102 Salt Lake City 60 $224,000 19.6%
84103 Salt Lake City 77 $420,000 37.5%
84104 Salt Lake City 129 $116,000 16.1%
84105 Salt Lake City 123 $279,000 27.7%
84106 Salt Lake City 169 $238,000 24.3%
84107 Murray 69 $214,000 15.7%
84108 Salt Lake City 66 $353,425 19.9%
84109 Salt Lake City 77 $302,000 27.1%
84111 Salt Lake City 33 $165,000 22.3%
84115 South Salt Lake 109 $155,000 20.2%
84116 Salt Lake City 136 $139,000 11.5%
84117 Holladay 68 $357,077 47.7%
84118 Kearns 359 $159,000 18.4%
84119 West Valley City 176 $154,900 23.4%
84120 West Valley City 240 $160,000 18.1%
84121 Cottonwood 144 $295,000 15.7%
84123 Taylorsville 65 $198,950 9.9%
84124 Holladay 87 $338,000 36.2%
84128 West Valley 145 $170,000 14.2%
84129 Taylorsville 0 0.0%

Source: Wasatch Front Regional Multiple Listing Service