Salt Lake County
2009 second quarter median home prices for Salt Lake County, compared to 2008
Zip City Units Sold 2009 Median Price Up/Down %Change
84006 Copperton 2 0.0%
84009 South Jordan 0 0.0%
84020 Draper 184 $345,250 -7.5%
84044 Magna 55 $146,700 -13.8%
84047 Midvale 31 $206,000 -6.3%
84065 Riverton 146 $302,400 -0.2%
84070 Sandy 62 $212,500 -6.5%
84081 West Jordan 0 0.0%
84084 West Jordan 134 $203,500 -8.1%
84088 West Jordan 102 $228,700 -16.8%
84092 Sandy 83 $357,500 -2.3%
84093 Sandy 60 $281,450 -19.6%
84094 Sandy 72 $230,125 -7.9%
84095 South Jordan 183 $300,000 -20.0%
84096 Herriman 176 $268,450 -12.0%
84101 Salt Lake City 5 $149,400 -7.8%
84102 Salt Lake City 19 $222,750 -20.7%
84103 Salt Lake City 59 $361,000 -4.4%
84104 Salt Lake City 46 $128,332 -9.6%
84105 Salt Lake City 88 $257,500 -6.0%
84106 Salt Lake City 85 $233,000 -9.3%
84107 Murray 43 $215,000 -1.8%
84108 Salt Lake City 74 $380,944 -1.6%
84109 Salt Lake City 78 $284,250 -11.2%
84111 Salt Lake City 11 $175,000 -4.9%
84115 South Salt Lake 67 $170,000 -10.5%
84116 Salt Lake City 46 $162,925 -8.3%
84117 Holladay 43 $315,000 -5.3%
84118 Kearns 189 $172,000 -8.5%
84119 West Valley City 78 $173,000 3.3%
84120 West Valley City 95 $163,900 -15.4%
84121 Cottonwood 74 $286,350 -12.0%
84123 Taylorsville 41 $213,000 -3.2%
84124 Holladay 57 $299,500 -13.7%
84128 West Valley 87 $185,500 -10.4%
84129 Taylorsville 0 0.0%

Source: Wasatch Front Regional Multiple Listing Service