Salt Lake County
2013 second quarter median home prices for Salt Lake County, compared to 2012
Zip City Units Sold 2013 Median Price Up/Down %Change
84006 Copperton 3 0.0%
84009 South Jordan 0 0.0%
84020 Draper 173 $409,900 25.0%
84044 Magna 111 $155,000 25.3%
84047 Midvale 71 $199,999 19.1%
84065 Riverton 126 $300,200 14.4%
84070 Sandy 77 $225,000 25.0%
84081 West Jordan 131 $237,500 9.7%
84084 West Jordan 129 $188,000 5.0%
84088 West Jordan 106 $240,000 17.8%
84092 Sandy 115 $370,000 13.9%
84093 Sandy 81 $331,900 11.9%
84094 Sandy 102 $240,000 20.0%
84095 South Jordan 243 $325,000 6.7%
84096 Herriman 171 $290,000 18.9%
84101 Salt Lake City 4 0.0%
84102 Salt Lake City 46 $286,000 12.2%
84103 Salt Lake City 68 $365,500 10.8%
84104 Salt Lake City 39 $124,452 11.6%
84105 Salt Lake City 126 $299,900 11.5%
84106 Salt Lake City 152 $261,500 22.5%
84107 Murray 60 $223,500 11.2%
84108 Salt Lake City 84 $399,950 9.4%
84109 Salt Lake City 95 $313,500 18.3%
84111 Salt Lake City 23 $179,900 -0.1%
84115 South Salt Lake 75 $169,900 11.8%
84116 Salt Lake City 70 $151,500 15.7%
84117 Holladay 55 $412,650 11.5%
84118 Kearns 206 $158,000 21.5%
84119 West Valley City 97 $156,501 20.5%
84120 West Valley City 128 $171,000 22.1%
84121 Cottonwood 147 $305,000 8.9%
84123 Taylorsville 64 $225,450 21.9%
84124 Holladay 83 $350,000 12.9%
84128 West Valley 94 $178,950 18.2%
84129 Taylorsville 87 $189,900 13.3%

Source: Wasatch Front Regional Multiple Listing Service