Salt Lake County
2017 second quarter median home prices for Salt Lake County, compared to 2016
Zip City Units Sold 2017 Median Price Up/Down %Change
84006 Copperton 5 $227,000 22.7%
84009 South Jordan 0 0.0%
84020 Draper 176 $482,250 8.0%
84044 Magna 114 $220,000 10.0%
84047 Midvale 73 $270,000 10.2%
84065 Riverton 176 $365,786 2.9%
84070 Sandy 96 $299,950 13.2%
84081 West Jordan 181 $327,000 17.7%
84084 West Jordan 104 $262,750 6.4%
84088 West Jordan 122 $308,000 10.6%
84092 Sandy 138 $429,000 7.3%
84093 Sandy 97 $429,000 12.0%
84094 Sandy 93 $304,000 6.8%
84095 South Jordan 159 $470,000 17.6%
84096 Herriman 264 $361,957 5.2%
84101 Salt Lake City 3 0.0%
84102 Salt Lake City 30 $405,000 19.8%
84103 Salt Lake City 72 $502,000 2.7%
84104 Salt Lake City 65 $190,000 13.1%
84105 Salt Lake City 132 $422,500 7.3%
84106 Salt Lake City 166 $344,500 9.2%
84107 Murray 58 $298,200 10.5%
84108 Salt Lake City 79 $561,000 19.4%
84109 Salt Lake City 102 $412,125 4.9%
84111 Salt Lake City 34 $298,500 19.9%
84115 South Salt Lake 87 $265,000 14.2%
84116 Salt Lake City 75 $225,000 7.7%
84117 Holladay 72 $444,250 4.3%
84118 Kearns 205 $230,000 8.5%
84119 West Valley City 122 $241,000 13.4%
84120 West Valley City 133 $240,000 12.2%
84121 Cottonwood 139 $421,500 9.5%
84123 Taylorsville 83 $280,500 2.0%
84124 Holladay 88 $457,000 18.4%
84128 West Valley 95 $250,000 9.2%
84129 Taylorsville 106 $260,000 9.7%

Source: Wasatch Front Regional Multiple Listing Service