Salt Lake County
2018 second quarter median home prices for Salt Lake County, compared to 2017
Zip City Units Sold 2018 Median Price Up/Down %Change
84006 Copperton 2 0.0%
84009 South Jordan 0 0.0%
84020 Draper 169 $510,000 5.3%
84044 Magna 132 $252,000 14.6%
84047 Midvale 64 $305,000 10.9%
84065 Riverton 188 $419,250 13.9%
84070 Sandy 99 $330,000 10.0%
84081 West Jordan 203 $335,000 2.3%
84084 West Jordan 110 $301,500 14.8%
84088 West Jordan 134 $318,250 3.5%
84092 Sandy 115 $490,000 15.3%
84093 Sandy 98 $460,000 7.2%
84094 Sandy 83 $342,000 12.5%
84095 South Jordan 151 $479,000 2.1%
84096 Herriman 262 $399,925 10.8%
84101 Salt Lake City 5 $248,000 27.2%
84102 Salt Lake City 37 $400,000 -1.2%
84103 Salt Lake City 69 $590,000 18.2%
84104 Salt Lake City 59 $224,000 17.9%
84105 Salt Lake City 100 $466,500 11.1%
84106 Salt Lake City 137 $400,000 16.1%
84107 Murray 66 $305,000 2.3%
84108 Salt Lake City 74 $604,000 7.8%
84109 Salt Lake City 76 $469,000 13.8%
84111 Salt Lake City 26 $302,150 1.2%
84115 South Salt Lake 83 $295,000 11.1%
84116 Salt Lake City 78 $265,000 17.8%
84117 Holladay 53 $589,900 33.3%
84118 Kearns 198 $255,000 10.9%
84119 West Valley City 130 $254,700 6.1%
84120 West Valley City 138 $265,500 10.6%
84121 Cottonwood 147 $455,500 7.9%
84123 Taylorsville 79 $300,000 6.1%
84124 Holladay 73 $540,000 18.2%
84128 West Valley 86 $281,000 12.4%
84129 Taylorsville 103 $281,000 8.1%

Source: Wasatch Front Regional Multiple Listing Service