Salt Lake County
2019 second quarter median home prices for Salt Lake County, compared to 2018
Zip City Units Sold 2019 Median Price Up/Down %Change
84006 Copperton 0 0.0%
84009 South Jordan 0 0.0%
84020 Draper 167 $545,000 6.9%
84044 Magna 132 $264,500 5.0%
84047 Midvale 87 $323,500 6.1%
84065 Riverton 156 $440,000 4.9%
84070 Sandy 88 $348,500 5.6%
84081 West Jordan 195 $368,000 9.5%
84084 West Jordan 90 $325,500 8.0%
84088 West Jordan 124 $347,500 8.6%
84092 Sandy 112 $507,850 3.6%
84093 Sandy 100 $483,750 5.2%
84094 Sandy 102 $359,950 5.3%
84095 South Jordan 129 $505,000 5.4%
84096 Herriman 275 $422,446 5.6%
84101 Salt Lake City 3 0.0%
84102 Salt Lake City 36 $407,367 1.8%
84103 Salt Lake City 73 $537,500 -8.9%
84104 Salt Lake City 44 $256,000 14.3%
84105 Salt Lake City 117 $485,000 4.0%
84106 Salt Lake City 162 $412,250 3.1%
84107 Murray 87 $350,000 14.8%
84108 Salt Lake City 80 $663,125 9.8%
84109 Salt Lake City 82 $506,250 7.9%
84111 Salt Lake City 11 $407,000 34.7%
84115 South Salt Lake 91 $317,000 7.4%
84116 Salt Lake City 80 $282,250 6.5%
84117 Holladay 71 $513,000 -11.9%
84118 Kearns 203 $274,500 7.7%
84119 West Valley City 97 $279,900 10.0%
84120 West Valley City 144 $286,250 8.0%
84121 Cottonwood 132 $454,500 1.0%
84123 Taylorsville 83 $353,000 17.1%
84124 Holladay 87 $569,000 6.2%
84128 West Valley 92 $306,050 8.5%
84129 Taylorsville 116 $300,000 6.6%

Source: Wasatch Front Regional Multiple Listing Service