Davis County
2003 second quarter median home prices for Davis County, compared to 2002
Zip City Units Sold 2003 Median Price Up/Down %Change
84010 Bountiful 77 $190,100 15.9%
84014 Centerville 27 $214,900 21.4%
84015 Clearfield 208 $122,000 2.1%
84025 Farmington 45 $213,000 18.3%
84037 Kaysville 70 $193,250 17.1%
84040 Layton 86 $169,900 -2.9%
84041 Layton 125 $131,750 -0.9%
84054 North Salt Lake 30 $272,000 -2.8%
84075 Syracuse 68 $163,250 7.4%
84087 Woods Cross 38 $158,000 2.7%

Source: Wasatch Front Regional Multiple Listing Service