Utah County
2004 second quarter median home prices for Utah County, compared to 2003
Zip City Units Sold 2004 Median Price Up/Down %Change
84003 American Fork 104 $214,350 8.8%
84004 Alpine 22 $375,000 12.6%
84005 Eagle Mountain 0 0.0%
84042 Lindon 22 $268,000 11.7%
84043 Lehi 224 $157,000 -1.0%
84045 Saratoga Springs 0 0.0%
84057 Orem 74 $149,312 0.9%
84058 Orem 58 $155,250 2.2%
84062 Pleasant Grove 114 $205,000 10.8%
84097 Orem 46 $177,500 11.3%
84601 Provo 94 $143,250 3.5%
84604 Provo 60 $223,950 6.6%
84606 Provo 38 $132,500 -0.3%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 74 $141,950 2.5%
84653 Salem 23 $204,900 3.5%
84655 Santaquin 28 $142,500 8.5%
84660 Spanish Fork 93 $147,500 1.7%
84663 Springville 99 $143,900 -1.1%
84664 Mapleton 23 $217,900 -2.5%

Source: Wasatch Front Regional Multiple Listing Service