Utah County
2014 second quarter median home prices for Utah County, compared to 2013
Zip City Units Sold 2014 Median Price Up/Down %Change
84003 American Fork 117 $261,500 -4.9%
84004 Alpine 12 $405,000 -23.4%
84005 Eagle Mountain 158 $212,950 7.0%
84042 Lindon 17 $302,000 19.0%
84043 Lehi 233 $257,000 3.1%
84045 Saratoga Springs 108 $284,512 11.6%
84057 Orem 73 $191,500 -6.6%
84058 Orem 61 $215,000 -2.9%
84062 Pleasant Grove 114 $260,000 4.4%
84097 Orem 41 $218,000 -2.9%
84601 Provo 62 $191,000 20.9%
84604 Provo 56 $283,500 -5.5%
84606 Provo 37 $204,600 23.1%
84626 Elberta 0 0.0%
84633 Goshen 6 $141,075 -3.0%
84645 Mona 4 0.0%
84651 Payson 60 $210,000 14.8%
84653 Salem 23 $296,083 22.4%
84655 Santaquin 30 $194,250 -0.3%
84660 Spanish Fork 141 $210,120 10.7%
84663 Springville 74 $203,500 1.8%
84664 Mapleton 28 $330,390 15.3%

Source: Wasatch Front Regional Multiple Listing Service