Utah County
2007 second quarter median home prices for Utah County, compared to 2006
Zip City Units Sold 2007 Median Price Up/Down %Change
84003 American Fork 112 $318,750 -3.1%
84004 Alpine 24 $573,185 -17.9%
84005 Eagle Mountain 86 $226,250 0.0%
84042 Lindon 16 $418,950 77.5%
84043 Lehi 225 $272,000 26.5%
84045 Saratoga Springs 44 $302,468 -17.0%
84057 Orem 84 $219,125 17.5%
84058 Orem 50 $217,500 19.9%
84062 Pleasant Grove 111 $314,900 19.7%
84097 Orem 31 $257,400 23.8%
84601 Provo 92 $202,950 19.4%
84604 Provo 39 $290,000 -1.7%
84606 Provo 50 $203,500 23.8%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 80 $219,500 29.1%
84653 Salem 14 $338,900 47.1%
84655 Santaquin 39 $205,000 20.6%
84660 Spanish Fork 127 $223,000 23.3%
84663 Springville 109 $209,400 20.0%
84664 Mapleton 24 $398,450 32.4%

Source: Wasatch Front Regional Multiple Listing Service