Utah County
2010 second quarter median home prices for Utah County, compared to 2009
Zip City Units Sold 2010 Median Price Up/Down %Change
84003 American Fork 85 $255,000 -3.8%
84004 Alpine 26 $396,250 8.1%
84005 Eagle Mountain 109 $183,400 -1.1%
84042 Lindon 20 $249,375 -21.0%
84043 Lehi 182 $221,000 -1.7%
84045 Saratoga Springs 100 $236,500 -3.5%
84057 Orem 63 $179,000 0.0%
84058 Orem 44 $190,000 -11.6%
84062 Pleasant Grove 88 $237,450 -16.1%
84097 Orem 23 $225,500 -21.6%
84601 Provo 61 $167,000 -10.0%
84604 Provo 47 $269,000 -2.6%
84606 Provo 24 $167,000 -9.6%
84626 Elberta 2 0.0%
84633 Goshen 1 0.0%
84645 Mona 5 $230,000 0.0%
84651 Payson 56 $173,950 -9.6%
84653 Salem 19 $269,900 -3.6%
84655 Santaquin 24 $157,150 -10.7%
84660 Spanish Fork 91 $175,000 -5.2%
84663 Springville 72 $179,950 -5.7%
84664 Mapleton 17 $310,000 3.3%

Source: Wasatch Front Regional Multiple Listing Service