Utah County
2018 second quarter median home prices for Utah County, compared to 2017
Zip City Units Sold 2018 Median Price Up/Down %Change
84003 American Fork 155 $355,000 6.8%
84004 Alpine 29 $720,000 44.9%
84005 Eagle Mountain 226 $317,750 6.7%
84042 Lindon 35 $402,000 5.9%
84043 Lehi 312 $368,000 6.4%
84045 Saratoga Springs 140 $355,000 0.7%
84057 Orem 85 $296,500 10.6%
84058 Orem 95 $345,000 14.5%
84062 Pleasant Grove 101 $343,000 8.4%
84097 Orem 46 $302,500 9.8%
84601 Provo 99 $275,000 12.2%
84604 Provo 54 $465,000 37.2%
84606 Provo 33 $282,000 15.3%
84626 Elberta 0 0.0%
84633 Goshen 5 $210,000 -47.6%
84645 Mona 4 0.0%
84651 Payson 77 $304,200 18.0%
84653 Salem 31 $389,500 13.9%
84655 Santaquin 57 $295,000 7.9%
84660 Spanish Fork 141 $299,900 13.2%
84663 Springville 120 $297,100 18.8%
84664 Mapleton 47 $437,000 -1.8%

Source: Wasatch Front Regional Multiple Listing Service