Utah County
2019 second quarter median home prices for Utah County, compared to 2018
Zip City Units Sold 2019 Median Price Up/Down %Change
84003 American Fork 152 $398,420 11.0%
84004 Alpine 27 $680,000 -5.6%
84005 Eagle Mountain 253 $339,900 6.6%
84042 Lindon 32 $423,200 5.3%
84043 Lehi 329 $378,900 2.9%
84045 Saratoga Springs 203 $402,990 13.5%
84057 Orem 104 $322,000 8.7%
84058 Orem 75 $375,000 8.7%
84062 Pleasant Grove 129 $397,000 15.7%
84097 Orem 44 $365,500 20.8%
84601 Provo 86 $301,500 9.6%
84604 Provo 66 $413,500 -9.1%
84606 Provo 43 $298,000 5.7%
84626 Elberta 0 0.0%
84633 Goshen 1 0.0%
84645 Mona 4 0.0%
84651 Payson 101 $320,000 5.2%
84653 Salem 38 $423,550 8.7%
84655 Santaquin 66 $318,000 7.8%
84660 Spanish Fork 155 $333,000 11.7%
84663 Springville 111 $320,000 7.7%
84664 Mapleton 57 $496,824 13.7%

Source: Wasatch Front Regional Multiple Listing Service