Utah County
2016 second quarter median home prices for Utah County, compared to 2015
Zip City Units Sold 2016 Median Price Up/Down %Change
84003 American Fork 145 $340,000 19.3%
84004 Alpine 32 $469,500 1.5%
84005 Eagle Mountain 199 $257,500 5.3%
84042 Lindon 24 $352,500 10.3%
84043 Lehi 302 $310,201 5.3%
84045 Saratoga Springs 175 $332,000 11.0%
84057 Orem 75 $249,900 6.1%
84058 Orem 92 $310,029 27.7%
84062 Pleasant Grove 105 $285,000 -0.4%
84097 Orem 50 $269,900 8.4%
84601 Provo 86 $230,000 18.0%
84604 Provo 55 $292,000 -4.2%
84606 Provo 36 $208,750 4.9%
84626 Elberta 1 0.0%
84633 Goshen 1 0.0%
84645 Mona 4 0.0%
84651 Payson 96 $247,250 12.5%
84653 Salem 40 $332,850 4.8%
84655 Santaquin 63 $242,900 11.4%
84660 Spanish Fork 157 $248,000 14.6%
84663 Springville 116 $229,950 10.0%
84664 Mapleton 30 $371,750 11.3%

Source: Wasatch Front Regional Multiple Listing Service