Utah County
2003 fourth quarter median home prices for Utah County, compared to 2002
Zip City Units Sold 2003 Median Price Up/Down %Change
84003 American Fork 99 $190,000 -7.5%
84004 Alpine 18 $415,000 16.1%
84042 Lindon 15 $269,125 24.0%
84043 Lehi 162 $149,900 -2.5%
84057 Orem 53 $142,000 -2.7%
84058 Orem 47 $148,500 -4.1%
84062 Pleasant Grove 81 $175,000 -2.8%
84097 Orem 35 $177,000 3.1%
84601 Provo 70 $134,750 -5.1%
84604 Provo 33 $179,900 -1.4%
84606 Provo 32 $137,000 -4.9%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 79 $143,900 8.0%
84653 Salem 17 $145,000 -14.7%
84655 Santaquin 20 $128,825 -2.8%
84660 Spanish Fork 88 $138,200 -6.4%
84663 Springville 51 $143,500 -1.0%
84664 Mapleton 8 $192,457 -19.4%

Source: Wasatch Front Regional Multiple Listing Service