Utah County
2003 second quarter median home prices for Utah County, compared to 2002
Zip City Units Sold 2003 Median Price Up/Down %Change
84003 American Fork 125 $197,100 -5.2%
84004 Alpine 31 $333,000 4.1%
84005 Eagle Mountain 0 0.0%
84042 Lindon 22 $240,000 6.8%
84043 Lehi 138 $158,650 2.4%
84045 Saratoga Springs 0 0.0%
84057 Orem 62 $147,947 2.7%
84058 Orem 33 $151,854 4.8%
84062 Pleasant Grove 94 $185,000 17.9%
84097 Orem 28 $159,550 8.5%
84601 Provo 67 $138,398 -0.4%
84604 Provo 54 $210,000 17.5%
84606 Provo 36 $132,875 -7.1%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 61 $138,500 6.7%
84653 Salem 15 $197,900 -7.1%
84655 Santaquin 18 $131,300 14.7%
84660 Spanish Fork 76 $145,000 5.1%
84663 Springville 73 $145,500 -5.5%
84664 Mapleton 10 $223,500 -0.7%

Source: Wasatch Front Regional Multiple Listing Service