Utah County
2009 second quarter median home prices for Utah County, compared to 2008
Zip City Units Sold 2009 Median Price Up/Down %Change
84003 American Fork 100 $262,350 -5.6%
84004 Alpine 18 $366,500 -12.5%
84005 Eagle Mountain 117 $182,000 -13.3%
84042 Lindon 10 $315,500 -4.1%
84043 Lehi 196 $220,000 -16.4%
84045 Saratoga Springs 123 $242,900 -4.7%
84057 Orem 65 $180,300 -14.1%
84058 Orem 36 $210,950 -11.2%
84062 Pleasant Grove 97 $256,650 -1.5%
84097 Orem 26 $287,450 5.3%
84601 Provo 62 $182,000 -12.1%
84604 Provo 40 $255,500 -8.3%
84606 Provo 28 $154,700 -26.7%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 35 $190,000 -3.1%
84653 Salem 17 $280,000 -3.9%
84655 Santaquin 29 $176,000 -16.2%
84660 Spanish Fork 80 $182,000 -18.1%
84663 Springville 69 $188,000 -6.0%
84664 Mapleton 16 $298,000 -22.6%

Source: Wasatch Front Regional Multiple Listing Service