Utah County
2008 second quarter median home prices for Utah County, compared to 2007
Zip City Units Sold 2008 Median Price Up/Down %Change
84003 American Fork 81 $280,630 -12.0%
84004 Alpine 14 $419,000 -26.9%
84005 Eagle Mountain 91 $210,000 -7.2%
84042 Lindon 10 $328,975 -21.5%
84043 Lehi 176 $262,500 -3.5%
84045 Saratoga Springs 58 $255,000 -15.7%
84057 Orem 61 $210,000 -4.2%
84058 Orem 30 $237,500 9.2%
84062 Pleasant Grove 66 $260,466 -15.7%
84097 Orem 27 $273,000 6.1%
84601 Provo 61 $207,000 2.0%
84604 Provo 46 $278,750 -3.9%
84606 Provo 38 $211,000 3.7%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 41 $196,000 -10.7%
84653 Salem 12 $291,250 -14.1%
84655 Santaquin 23 $210,000 2.4%
84660 Spanish Fork 96 $222,250 0.3%
84663 Springville 53 $200,000 -4.5%
84664 Mapleton 11 $385,000 -3.4%

Source: Wasatch Front Regional Multiple Listing Service