Utah County
2005 second quarter median home prices for Utah County, compared to 2004
Zip City Units Sold 2005 Median Price Up/Down %Change
84003 American Fork 111 $220,000 2.6%
84004 Alpine 26 $587,500 56.7%
84005 Eagle Mountain 0 0.0%
84042 Lindon 25 $255,000 -4.9%
84043 Lehi 331 $167,000 6.4%
84045 Saratoga Springs 0 0.0%
84057 Orem 68 $153,250 2.6%
84058 Orem 56 $171,200 10.3%
84062 Pleasant Grove 106 $223,500 9.0%
84097 Orem 48 $170,950 -3.7%
84601 Provo 73 $139,900 -2.3%
84604 Provo 68 $227,500 1.6%
84606 Provo 34 $151,500 14.3%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 106 $155,250 9.4%
84653 Salem 21 $219,900 7.3%
84655 Santaquin 50 $149,900 5.2%
84660 Spanish Fork 147 $151,000 2.4%
84663 Springville 110 $147,550 2.5%
84664 Mapleton 27 $295,500 35.6%

Source: Wasatch Front Regional Multiple Listing Service