Utah County
2006 second quarter median home prices for Utah County, compared to 2005
Zip City Units Sold 2006 Median Price Up/Down %Change
84003 American Fork 148 $328,850 49.5%
84004 Alpine 33 $697,900 18.8%
84005 Eagle Mountain 0 0.0%
84042 Lindon 18 $236,000 -7.5%
84043 Lehi 402 $215,000 28.7%
84045 Saratoga Springs 2 0.0%
84057 Orem 99 $186,500 21.5%
84058 Orem 60 $181,450 6.0%
84062 Pleasant Grove 140 $263,950 18.1%
84097 Orem 43 $206,000 20.5%
84601 Provo 112 $170,000 21.5%
84604 Provo 68 $297,000 30.5%
84606 Provo 57 $164,400 8.5%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 96 $170,000 9.5%
84653 Salem 24 $230,402 4.8%
84655 Santaquin 50 $170,000 13.4%
84660 Spanish Fork 175 $181,900 20.5%
84663 Springville 123 $174,183 18.1%
84664 Mapleton 19 $301,000 1.9%

Source: Wasatch Front Regional Multiple Listing Service