Utah County
2006 fourth quarter median home prices for Utah County, compared to 2005
Zip City Units Sold 2006 Median Price Up/Down %Change
84003 American Fork 104 $297,000 23.8%
84004 Alpine 17 $585,000 6.8%
84042 Lindon 13 $369,990 14.7%
84043 Lehi 263 $259,900 37.2%
84057 Orem 84 $192,000 19.7%
84058 Orem 51 $219,900 26.6%
84062 Pleasant Grove 96 $290,095 16.0%
84097 Orem 40 $273,750 52.1%
84601 Provo 88 $178,750 16.9%
84604 Provo 45 $287,000 41.8%
84606 Provo 31 $197,500 15.1%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 81 $195,000 24.2%
84653 Salem 18 $319,700 24.3%
84655 Santaquin 43 $205,000 43.9%
84660 Spanish Fork 137 $208,000 19.0%
84663 Springville 86 $186,250 9.6%
84664 Mapleton 17 $342,334 14.1%

Source: Wasatch Front Regional Multiple Listing Service