Utah County
2020 fourth quarter median home prices for Utah County, compared to 2019
Zip City Units Sold 2020 Median Price Up/Down %Change
84003 American Fork 152 $454,000 8.0%
84004 Alpine 21 $779,000 3.5%
84042 Lindon 36 $511,750 26.1%
84043 Lehi 294 $452,000 11.6%
84057 Orem 74 $355,000 13.0%
84058 Orem 78 $383,645 10.3%
84062 Pleasant Grove 141 $455,000 18.2%
84097 Orem 45 $415,000 25.8%
84601 Provo 80 $348,500 18.6%
84604 Provo 85 $529,900 26.6%
84606 Provo 38 $365,000 26.5%
84626 Elberta 0 0.0%
84633 Goshen 8 $333,000 42.9%
84645 Mona 1 0.0%
84651 Payson 79 $393,500 15.8%
84653 Salem 30 $520,000 20.3%
84655 Santaquin 61 $360,000 10.1%
84660 Spanish Fork 160 $385,000 18.3%
84663 Springville 134 $366,950 10.3%
84664 Mapleton 58 $549,195 10.9%

Source: Wasatch Front Regional Multiple Listing Service