Utah County
2021 second quarter median home prices for Utah County, compared to 2020
Zip City Units Sold 2021 Median Price Up/Down %Change
84003 American Fork 171 $625,000 28.9%
84004 Alpine 30 $871,500 28.9%
84005 Eagle Mountain 294 $475,000 31.4%
84042 Lindon 21 $641,900 24.4%
84043 Lehi 278 $554,650 37.0%
84045 Saratoga Springs 256 $549,950 29.7%
84057 Orem 76 $430,000 29.4%
84058 Orem 66 $453,025 22.8%
84062 Pleasant Grove 104 $530,000 28.2%
84097 Orem 50 $510,000 40.1%
84601 Provo 80 $409,000 29.8%
84604 Provo 77 $615,000 44.6%
84606 Provo 34 $440,000 41.0%
84626 Elberta 0 0.0%
84633 Goshen 1 0.0%
84645 Mona 9 $560,000 61.6%
84651 Payson 87 $445,000 20.3%
84653 Salem 43 $567,297 31.9%
84655 Santaquin 65 $445,890 34.9%
84660 Spanish Fork 152 $446,650 30.2%
84663 Springville 120 $432,600 31.1%
84664 Mapleton 52 $580,000 9.2%

Source: Wasatch Front Regional Multiple Listing Service