Utah County
2011 second quarter median home prices for Utah County, compared to 2010
Zip City Units Sold 2011 Median Price Up/Down %Change
84003 American Fork 113 $255,000 1.3%
84004 Alpine 21 $390,000 -1.6%
84005 Eagle Mountain 89 $174,000 -4.9%
84042 Lindon 20 $285,950 11.6%
84043 Lehi 199 $208,000 -6.3%
84045 Saratoga Springs 94 $227,432 -2.8%
84057 Orem 68 $150,765 -16.2%
84058 Orem 35 $176,000 -7.4%
84062 Pleasant Grove 69 $195,000 -17.3%
84097 Orem 47 $210,000 -6.9%
84601 Provo 51 $140,000 -16.2%
84604 Provo 50 $252,500 -4.7%
84606 Provo 34 $153,250 -8.2%
84626 Elberta 0 0.0%
84633 Goshen 2 0.0%
84645 Mona 3 0.0%
84651 Payson 66 $160,750 -6.8%
84653 Salem 12 $255,700 -5.3%
84655 Santaquin 26 $169,000 5.7%
84660 Spanish Fork 84 $156,000 -12.9%
84663 Springville 80 $150,500 -16.3%
84664 Mapleton 17 $285,000 -8.1%

Source: Wasatch Front Regional Multiple Listing Service