Utah County
2015 second quarter median home prices for Utah County, compared to 2014
Zip City Units Sold 2015 Median Price Up/Down %Change
84003 American Fork 145 $285,000 7.6%
84004 Alpine 34 $462,500 14.2%
84005 Eagle Mountain 199 $243,900 14.7%
84042 Lindon 20 $319,600 5.8%
84043 Lehi 267 $294,000 14.2%
84045 Saratoga Springs 146 $299,000 4.9%
84057 Orem 92 $232,750 16.4%
84058 Orem 95 $242,000 11.0%
84062 Pleasant Grove 131 $280,000 7.7%
84097 Orem 54 $248,000 13.8%
84601 Provo 78 $195,000 2.1%
84604 Provo 44 $305,825 8.1%
84606 Provo 39 $199,000 -0.5%
84626 Elberta 0 0.0%
84633 Goshen 1 0.0%
84645 Mona 2 0.0%
84651 Payson 97 $219,800 7.2%
84653 Salem 21 $320,000 8.1%
84655 Santaquin 56 $218,950 11.7%
84660 Spanish Fork 191 $215,500 2.6%
84663 Springville 104 $209,950 3.2%
84664 Mapleton 30 $334,000 1.7%

Source: Wasatch Front Regional Multiple Listing Service