Utah County
2004 fourth quarter median home prices for Utah County, compared to 2003
Zip City Units Sold 2004 Median Price Up/Down %Change
84003 American Fork 97 $245,000 28.9%
84004 Alpine 17 $401,500 -3.3%
84042 Lindon 25 $223,000 -17.1%
84043 Lehi 227 $165,830 10.6%
84057 Orem 84 $157,000 10.6%
84058 Orem 50 $151,050 1.7%
84062 Pleasant Grove 100 $186,250 6.4%
84097 Orem 37 $176,900 -0.1%
84601 Provo 66 $131,000 -2.8%
84604 Provo 57 $230,000 27.8%
84606 Provo 32 $150,075 9.5%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 79 $145,900 1.4%
84653 Salem 19 $212,700 46.7%
84655 Santaquin 17 $138,935 7.8%
84660 Spanish Fork 97 $147,500 6.7%
84663 Springville 77 $141,900 -1.1%
84664 Mapleton 12 $230,500 19.8%

Source: Wasatch Front Regional Multiple Listing Service