Utah County
2007 fourth quarter median home prices for Utah County, compared to 2006
Zip City Units Sold 2007 Median Price Up/Down %Change
84003 American Fork 63 $275,000 -7.4%
84004 Alpine 6 $549,150 -11.3%
84042 Lindon 11 $303,000 -18.1%
84043 Lehi 125 $299,500 15.2%
84057 Orem 39 $228,000 18.8%
84058 Orem 24 $220,000 0.0%
84062 Pleasant Grove 52 $266,000 -6.7%
84097 Orem 21 $309,000 15.0%
84601 Provo 47 $186,000 4.5%
84604 Provo 25 $283,000 -1.3%
84606 Provo 21 $210,000 6.3%
84626 Elberta 0 0.0%
84633 Goshen 0 0.0%
84645 Mona 0 0.0%
84651 Payson 42 $205,658 5.5%
84653 Salem 9 $205,000 -35.9%
84655 Santaquin 28 $232,450 13.4%
84660 Spanish Fork 81 $212,000 1.7%
84663 Springville 48 $199,950 7.2%
84664 Mapleton 10 $285,000 -16.7%

Source: Wasatch Front Regional Multiple Listing Service